Heartworm Preventive Comparison for Dogs and Cats: 2025 Vet-Endorsed Guide 🐶🐱💊
In this article
Heartworm Preventive Comparison for Dogs and Cats: 2025 Vet-Endorsed Guide 🐶🐱💊
Hello, I’m Dr Duncan Houston BVSc. With dozens of heartworm preventives now available, choosing the right one for your pet can be overwhelming. This 2025 comparison helps you choose confidently—based on safety, parasite coverage, age/weight limits, and more. Let’s break it all down, so your dog or cat is protected year-round from this deadly but entirely preventable disease. 🦟❤️
📊 Comparison Overview
| Product | For | Main Ingredient | Other Parasites Controlled | Form | Min Age | Pregnancy Safe? | Waterproof? | Use in HW+ Pets? |
|---|---|---|---|---|---|---|---|---|
| Heartgard (Dogs) | Dogs | Ivermectin | None | Oral | 6 wks | Yes | Yes | Yes |
| Heartgard Plus, Triheart Plus | Dogs | Ivermectin + Pyrantel | Hookworms, Roundworms | Oral | 6 wks | Yes | Yes | Yes |
| Interceptor | Dogs & Cats | Milbemycin Oxime | Hookworms, Roundworms, Whipworms | Oral | 4 wks (dogs), 6 wks (cats) | Yes | Yes | Usually |
| Interceptor Plus | Dogs | Milbemycin + Praziquantel | Tapeworms, Roundworms, Hookworms | Oral | 6 wks, 2 lbs+ | Not tested | Yes | Usually |
| Sentinel Spectrum | Dogs | Milbemycin + Lufenuron + Praziquantel | Whipworms, Tapeworms, Sterilizes fleas | Oral | 6 wks, 2 lbs+ | Yes | Yes | Usually |
| Revolution | Dogs & Cats | Selamectin | Fleas, Mites, Roundworms (cats), Sarcoptes (dogs) | Topical | 6 wks (dogs), 8 wks (cats) | Yes | Yes | Yes |
| Advantage Multi | Dogs & Cats | Moxidectin + Imidacloprid | Fleas, Hookworms, Roundworms, Whipworms | Topical | 7 wks (dogs), 9 wks (cats) | No | No | Yes |
| Proheart 6 / Proheart 12 | Dogs | Moxidectin | Hookworms | Injectable | 6 mo (PH6), 12 mo (PH12) | Yes | N/A | No, requires HW-negative test |
| Simparica Trio | Dogs | Moxidectin + Sarolaner + Pyrantel | Fleas, Ticks, Hookworms, Roundworms | Oral | 8 wks, 2.8 lbs+ | No | Yes | No |
| NexGard Spectra | Dogs | Milbemycin + Afoxolaner | Fleas, Ticks, Mites, Roundworms, Tapeworms | Oral | 8 wks, 4.4 lbs+ | Not tested | Yes | Not evaluated |
| Bravecto Plus | Cats | Moxidectin + Fluralaner | Fleas, Ticks, Hookworms, Roundworms | Topical (every 2 months) | 6 mo | No | No | Use with caution |
🧪 LD50 (Toxicity Index): What It Means
LD50 = dose at which a substance is lethal to 50% of a test population. Higher LD50 = safer product. Most heartworm preventives have very high LD50s, meaning they’re extremely safe when used correctly. 🧬
Ask your vet if you’re concerned about interactions with other medications or underlying conditions.
📱 Ask A Vet: Which Product Is Right for Your Pet?
- 🐾 Compare chewables, topicals, and injectables
- 🐕 Adjust for breed-specific risks (like MDR1 gene in Collies)
- 🐱 Find feline-friendly options
- 💊 Pick products that also control fleas, ticks, or intestinal worms
Need help choosing? Visit AskAVet.com or download the app for expert guidance tailored to your pet’s health. 📲🐶🐱
✅ Final Takeaways
- 🦟 Preventives must be used year-round for full protection
- 💊 Combination products may offer broader parasite control
- 📋 Your vet can help navigate breed-specific or health-specific recommendations
- 💉 Injectable options now offer 6- to 12-month protection
- 🧪 Always test before restarting preventives if doses are missed
With modern medications and regular testing, heartworm disease is 100% preventable. Protect your pet—start prevention today. 🐶💉🐱
— Dr Duncan Houston BVSc